'
' '



Kagel PTZ Camera



Time Zone Conversion from UTC

Many of the weather and aviation sites give weather information based on UTC time (Universal Time, Zulu, Greenwich, etc.).

During Standard Time, Sylmar is in zone -8 (Pacific Standard Time).
During Daylight Savings Time, Sylmar is in zone -7 (Pacific Daylight Time).

To convert from UTC to Sylmar time:
If it is Daylight Savings time, subtract 7 from the UTC. If it is Standard time, subtract 8 from the UTC.

Example: (Standard Time) 22:00 UTC = 22:00 -8:00 = 14:00 = 2 pm. (Daylight Time) 00:00 UTC = 24:00 -7:00 = 17:00 = 5 pm

Note that 00:00 is the same as 24:00.

There are some cool time zone conversion sites here, or you can use the table below.
Time Zone Converter: Enter a date/time in one time zone (default is UTC) and it will give you the date/time in any other zone.

World Clock: Shows current time in a list of cities around the world. Allows you to build your own list of cities by making a "personal world clock."

Official U.S. Time: Let's you pick your location, then shows your current time and a view of the earth with the daylight/night terminator displayed.

To use the table below:
1) Determine your time zone (-7 or -8 for Sylmar)
2) Look in the column for UTC and find the row for the UTC time you want to convert
3) Look across that row to the column for your time zone
4) That is the time that matches the desired UTC
To go from your time to UTC, it works in reverse.

Time Zone Conversions for the US Blue items are in the previous day than UTC
Daylight
Savings
  Eastern Central Mountain Pacific Alaska Hawaii
Standard Greenwich Atlantic Eastern Central Mountain Pacific Alaska
Zone UTC (0) -4 -5 -6 -7 -8 -9
Time 24:00/0:00 8:00 PM 7:00 PM 6:00 PM 5:00 PM 4:00 PM 3:00 PM
1:00 9:00 PM 8:00 PM 7:00 PM 6:00 PM 5:00 PM 4:00 PM
2:00 10:00 PM 9:00 PM 8:00 PM 7:00 PM 6:00 PM 5:00 PM
3:00 11:00 PM 10:00 PM 9:00 PM 8:00 PM 7:00 PM 6:00 PM
4:00 12:00 AM 11:00 PM 10:00 PM 9:00 PM 8:00 PM 7:00 PM
5:00 1:00 AM 12:00 AM 11:00 PM 10:00 PM 9:00 PM 8:00 PM
6:00 2:00 AM 1:00 AM 12:00 AM 11:00 PM 10:00 PM 9:00 PM
7:00 3:00 AM 2:00 AM 1:00 AM 12:00 AM 11:00 PM 10:00 PM
8:00 4:00 AM 3:00 AM 2:00 AM 1:00 AM 12:00 AM 11:00 PM
9:00 5:00 AM 4:00 AM 3:00 AM 2:00 AM 1:00 AM 12:00 AM
10:00 6:00 AM 5:00 AM 4:00 AM 3:00 AM 2:00 AM 1:00 AM
11:00 7:00 AM 6:00 AM 5:00 AM 4:00 AM 3:00 AM 2:00 AM
12:00 8:00 AM 7:00 AM 6:00 AM 5:00 AM 4:00 AM 3:00 AM
13:00 9:00 AM 8:00 AM 7:00 AM 6:00 AM 5:00 AM 4:00 AM
14:00 10:00 AM 9:00 AM 8:00 AM 7:00 AM 6:00 AM 5:00 AM
15:00 11:00 AM 10:00 AM 9:00 AM 8:00 AM 7:00 AM 6:00 AM
16:00 12:00 PM 11:00 AM 10:00 AM 9:00 AM 8:00 AM 7:00 AM
17:00 1:00 PM 12:00 PM 11:00 AM 10:00 AM 9:00 AM 8:00 AM
18:00 2:00 PM 1:00 PM 12:00 PM 11:00 AM 10:00 AM 9:00 AM
19:00 3:00 PM 2:00 PM 1:00 PM 12:00 PM 11:00 AM 10:00 AM
20:00 4:00 PM 3:00 PM 2:00 PM 1:00 PM 12:00 PM 11:00 AM
21:00 5:00 PM 4:00 PM 3:00 PM 2:00 PM 1:00 PM 12:00 PM
22:00 6:00 PM 5:00 PM 4:00 PM 3:00 PM 2:00 PM 1:00 PM
23:00 7:00 PM 6:00 PM 5:00 PM 4:00 PM 3:00 PM 2:00 PM


FLIGHT PARK INFO | WEATHER | NEWS & EVENTS | PILOT FORUM | CONTACT  | MEMBER LOGIN

Copyright Sylmar Hang Gliding Association, Inc.  TERMS OF USE.

Site donated by: Sonic Media